Car Parking
Find out the parking rates before you travel
Parking Rates at HarbourFront Centre
Carpark is available at HarbourFront Centre level 4 – 8.
DirectionsTime | Monday to Friday from 1 January 2024 | |
---|---|---|
7.00 AM – 6.00 PM | $1.60 for the first hour, $0.80 for subsequent half hour or part thereof | |
6.00 PM – 4.00 AM | $3.20 per entry | |
4.00 AM – 7.00 AM | $2.50 every hour or part thereof |
Time | Saturday, Sunday , Eve of Public Holidays , Public Holidays from 1 January 2024 | |
---|---|---|
7.00 AM – 6.00 PM | $1.80 for the first hour, $0.80 for subsequent half hour or part thereof | |
6.00 PM – 4.00 AM | $3.50 per entry | |
4.00 AM – 7.00 AM | $2.50 every hour or part thereof |
Address: 1 Maritime Square, Singapore 099253
See website for latest update: HarbourFront Centre
Parking Rates at Tanah Merah Ferry Terminal
Time | Monday to Sunday from 1 January 2024 |
---|---|
Full day | $1.52 per hour or part thereof (capped at $28.26 per 24 hours block) |
Address: 50 Tanah Merah Ferry Rd, Singapore 498833
Parking Rates at Pasir Panjang Ferry Terminal
Rates for visitors and public.
Directions
Time | Monday to Sunday from 1 January 2024 |
---|---|
Daily between 6 am and 5 pm | First 1 hour $1.52 Next hour or part thereof $1.52 |
Daily between 5 pm to 6 am | Per entry $3.06 |
Per Day (Motorcycle) | Per day $1.22 |
Address: 55 Pasir Panjang Rd, Singapore 118810
GUIDES
More travel guides for you
Find out all the essential travel information you need to know